Title                                                           09.09.2020 12:41

________________________________________________________________________________



Title





Curve Name:

  !30Mapi-2.5maize 2-9-20 5deg 

Curve Values:

          Index              t             Ts             Tr          Value

                           [s]           [C]           [C]        [Wg^-1]

              0              0         24,995             25     -0,0563956

              2              2        25,1594        25,1667     -0,0816192

              4              4         25,324        25,3333      -0,104753

              6              6        25,4891           25,5      -0,122306

              8              8        25,6546        25,6667      -0,135249

             10             10        25,8204        25,8333      -0,144538

             12             12        25,9864             26      -0,151745

             14             14        26,1526        26,1667      -0,156455

             16             16        26,3189        26,3333       -0,16013

             18             18        26,4854           26,5      -0,162711

             20             20        26,6518        26,6667      -0,164645

             22             22        26,8184        26,8333      -0,166062

             24             24        26,9849             27      -0,167297

             26             26        27,1514        27,1667      -0,168437

             28             28         27,318        27,3333      -0,169223

             30             30        27,4846           27,5      -0,169844

             32             32        27,6512        27,6667      -0,170381

             34             34        27,8178        27,8333      -0,170829

             36             36        27,9844             28      -0,171234

             38             38         28,151        28,1667      -0,171576

             40             40        28,3177        28,3333      -0,171868

             42             42        28,4843           28,5      -0,172067

             44             44        28,6509        28,6667      -0,172252

             46             46        28,8176        28,8333        -0,1724

             48             48        28,9842             29      -0,172543

             50             50        29,1508        29,1667      -0,172633

             52             52        29,3175        29,3333      -0,172649

             54             54        29,4841           29,5      -0,172703

             56             56        29,6508        29,6667      -0,172811

             58             58        29,8174        29,8333       -0,17298

             60             60         29,984             30      -0,173119

             62             62        30,1507        30,1667      -0,173222

             64             64        30,3173        30,3333      -0,173291

             66             66        30,4839           30,5      -0,173444

             68             68        30,6506        30,6667       -0,17357

             70             70        30,8172        30,8333      -0,173691

             72             72        30,9838             31      -0,173808

             74             74        31,1505        31,1667      -0,173867

             76             76        31,3171        31,3333      -0,173971

             78             78        31,4838           31,5       -0,17408

             80             80        31,6504        31,6667      -0,174202

             82             82         31,817        31,8333      -0,174296

             84             84        31,9837             32       -0,17441

             86             86        32,1503        32,1667      -0,174599

             88             88        32,3169        32,3333      -0,174788

             90             90        32,4836           32,5      -0,174991

             92             92        32,6502        32,6667      -0,175159

             94             94        32,8168        32,8333      -0,175315

             96             96        32,9835             33      -0,175401

             98             98        33,1501        33,1667      -0,175516

            100            100        33,3167        33,3333      -0,175628

            102            102        33,4834           33,5      -0,175675

            104            104          33,65        33,6667      -0,175765

            106            106        33,8166        33,8333      -0,175826

            108            108        33,9833             34      -0,175976

            110            110        34,1499        34,1667       -0,17614

            112            112        34,3165        34,3333      -0,176321

            114            114        34,4832           34,5      -0,176457

            116            116        34,6498        34,6667      -0,176631

            118            118        34,8164        34,8333      -0,176687

            120            120        34,9831             35      -0,176741

            122            122        35,1497        35,1667      -0,176826

            124            124        35,3164        35,3333      -0,176938

            126            126         35,483           35,5      -0,177154

            128            128        35,6496        35,6667      -0,177332

            130            130        35,8162        35,8333      -0,177492

            132            132        35,9829             36      -0,177621

            134            134        36,1495        36,1667      -0,177743

            136            136        36,3161        36,3333       -0,17793

            138            138        36,4828           36,5      -0,178122

            140            140        36,6494        36,6667      -0,178279

            142            142         36,816        36,8333      -0,178404

            144            144        36,9827             37      -0,178535

            146            146        37,1493        37,1667      -0,178673

            148            148        37,3159        37,3333      -0,178832

            150            150        37,4826           37,5      -0,179013

            152            152        37,6492        37,6667      -0,179214

            154            154        37,8158        37,8333       -0,17936

            156            156        37,9825             38       -0,17951

            158            158        38,1491        38,1667      -0,179643

            160            160        38,3157        38,3333      -0,179778

            162            162        38,4823           38,5       -0,17997

            164            164         38,649        38,6667      -0,180196

            166            166        38,8156        38,8333      -0,180413

            168            168        38,9822             39      -0,180616

            170            170        39,1489        39,1667      -0,180778

            172            172        39,3155        39,3333      -0,180961

            174            174        39,4821           39,5      -0,181163

            176            176        39,6487        39,6667      -0,181363

            178            178        39,8154        39,8333      -0,181543

            180            180         39,982             40      -0,181714

            182            182        40,1486        40,1667      -0,181871

            184            184        40,3153        40,3333      -0,182044

            186            186        40,4819           40,5      -0,182217

            188            188        40,6485        40,6667      -0,182392

            190            190        40,8151        40,8333      -0,182592

            192            192        40,9818             41      -0,182805

            194            194        41,1484        41,1667      -0,183046

            196            196         41,315        41,3333      -0,183246

            198            198        41,4816           41,5      -0,183404

            200            200        41,6483        41,6667       -0,18358

            202            202        41,8149        41,8333      -0,183793

            204            204        41,9815             42      -0,183971

            206            206        42,1481        42,1667      -0,184167

            208            208        42,3148        42,3333      -0,184357

            210            210        42,4814           42,5       -0,18455

            212            212         42,648        42,6667      -0,184771

            214            214        42,8146        42,8333      -0,184988

            216            216        42,9813             43      -0,185222

            218            218        43,1479        43,1667      -0,185463

            220            220        43,3145        43,3333      -0,185693

            222            222        43,4811           43,5      -0,185905

            224            224        43,6478        43,6667      -0,186084

            226            226        43,8144        43,8333      -0,186276

            228            228         43,981             44      -0,186506

            230            230        44,1476        44,1667      -0,186797

            232            232        44,3142        44,3333       -0,18707

            234            234        44,4809           44,5      -0,187297

            236            236        44,6475        44,6667      -0,187489

            238            238        44,8141        44,8333      -0,187712

            240            240        44,9807             45      -0,187978

            242            242        45,1474        45,1667      -0,188189

            244            244         45,314        45,3333      -0,188379

            246            246        45,4806           45,5      -0,188593

            248            248        45,6472        45,6667      -0,188827

            250            250        45,8139        45,8333      -0,189086

            252            252        45,9805             46       -0,18941

            254            254        46,1471        46,1667      -0,189701

            256            256        46,3137        46,3333      -0,189958

            258            258        46,4803           46,5      -0,190211

            260            260        46,6469        46,6667      -0,190463

            262            262        46,8135        46,8333      -0,190748

            264            264        46,9802             47      -0,191064

            266            266        47,1468        47,1667      -0,191296

            268            268        47,3134        47,3333      -0,191499

            270            270          47,48           47,5      -0,191739

            272            272        47,6466        47,6667       -0,19201

            274            274        47,8133        47,8333      -0,192267

            276            276        47,9799             48      -0,192537

            278            278        48,1465        48,1667      -0,192822

            280            280        48,3131        48,3333      -0,193099

            282            282        48,4797           48,5      -0,193317

            284            284        48,6464        48,6667      -0,193535

            286            286         48,813        48,8333      -0,193764

            288            288        48,9796             49      -0,194016

            290            290        49,1462        49,1667      -0,194334

            292            292        49,3128        49,3333      -0,194694

            294            294        49,4794           49,5      -0,195078

            296            296         49,646        49,6667      -0,195389

            298            298        49,8126        49,8333      -0,195699

            300            300        49,9793             50      -0,196012

            302            302        50,1459        50,1667      -0,196321

            304            304        50,3125        50,3333      -0,196684

            306            306        50,4791           50,5      -0,197043

            308            308        50,6457        50,6667      -0,197346

            310            310        50,8123        50,8333      -0,197616

            312            312        50,9789             51      -0,197894

            314            314        51,1455        51,1667      -0,198182

            316            316        51,3121        51,3333      -0,198541

            318            318        51,4788           51,5      -0,198791

            320            320        51,6454        51,6667      -0,199162

            322            322         51,812        51,8333      -0,199522

            324            324        51,9786             52      -0,199872

            326            326        52,1452        52,1667      -0,200218

            328            328        52,3118        52,3333      -0,200555

            330            330        52,4784           52,5       -0,20089

            332            332         52,645        52,6667      -0,201247

            334            334        52,8116        52,8333      -0,201631

            336            336        52,9782             53      -0,201997

            338            338        53,1448        53,1667      -0,202543

            340            340        53,3114        53,3333      -0,202838

            342            342         53,478           53,5      -0,203015

            344            344        53,6446        53,6667      -0,203244

            346            346        53,8113        53,8333       -0,20344

            348            348        53,9777             54      -0,205075

            350            350        54,1445        54,1667      -0,204213

            352            352        54,3111        54,3333      -0,204698

            354            354        54,4777           54,5      -0,205139

            356            356        54,6443        54,6667      -0,205115

            358            358         54,811        54,8333      -0,204945

            360            360        54,9776             55      -0,204797

            362            362        55,1442        55,1667      -0,205122

            364            364        55,3106        55,3333      -0,207201

            366            366        55,4773           55,5      -0,206772

            368            368        55,6439        55,6667      -0,207767

            370            370        55,8105        55,8333      -0,207566

            372            372        55,9772             56      -0,207719

            374            374        56,1437        56,1667      -0,208405

            376            376        56,3103        56,3333      -0,208671

            378            378        56,4769           56,5      -0,209518

            380            380        56,6435        56,6667      -0,209609

            382            382        56,8101        56,8333      -0,209964

            384            384        56,9767             57      -0,210426

            386            386        57,1433        57,1667      -0,210847

            388            388        57,3099        57,3333      -0,211268

            390            390        57,4765           57,5      -0,211574

            392            392        57,6431        57,6667       -0,21191

            394            394        57,8097        57,8333      -0,212196

            396            396        57,9764             58      -0,212505

            398            398         58,143        58,1667      -0,212871

            400            400        58,3096        58,3333      -0,213282

            402            402        58,4761           58,5       -0,21378

            404            404        58,6427        58,6667      -0,214237

            406            406        58,8093        58,8333      -0,214653

            408            408        58,9759             59      -0,215079

            410            410        59,1425        59,1667      -0,215464

            412            412        59,3091        59,3333      -0,215849

            414            414        59,4757           59,5      -0,216229

            416            416        59,6423        59,6667      -0,216644

            418            418        59,8089        59,8333      -0,217075

            420            420        59,9755             60      -0,217487

            422            422        60,1421        60,1667      -0,217879

            424            424        60,3087        60,3333      -0,218268

            426            426        60,4753           60,5      -0,218628

            428            428        60,6419        60,6667      -0,219007

            430            430        60,8085        60,8333        -0,2194

            432            432        60,9751             61      -0,219842

            434            434        61,1417        61,1667      -0,220297

            436            436        61,3083        61,3333      -0,220739

            438            438        61,4749           61,5      -0,221135

            440            440        61,6414        61,6667      -0,221581

            442            442         61,808        61,8333      -0,222009

            444            444        61,9746             62      -0,222421

            446            446        62,1412        62,1667      -0,222796

            448            448        62,3078        62,3333      -0,223195

            450            450        62,4744           62,5      -0,223604

            452            452         62,641        62,6667      -0,223977

            454            454        62,8076        62,8333      -0,224263

            456            456        62,9743             63      -0,224351

            458            458        63,1409        63,1667      -0,224385

            460            460        63,3075        63,3333      -0,224931

            462            462         63,474           63,5      -0,225635

            464            464        63,6406        63,6667      -0,226218

            466            466        63,8072        63,8333       -0,22672

            468            468        63,9738             64      -0,227245

            470            470        64,1403        64,1667      -0,227785

            472            472        64,3069        64,3333      -0,228301

            474            474        64,4735           64,5      -0,228771

            476            476        64,6401        64,6667      -0,229253

            478            478        64,8067        64,8333      -0,229692

            480            480        64,9733             65       -0,23014

            482            482        65,1398        65,1667      -0,230641

            484            484        65,3064        65,3333      -0,231136

            486            486         65,473           65,5      -0,231597

            488            488        65,6396        65,6667      -0,232036

            490            490        65,8062        65,8333      -0,232515

            492            492        65,9728             66      -0,232959

            494            494        66,1394        66,1667       -0,23339

            496            496         66,306        66,3333      -0,233871

            498            498        66,4725           66,5      -0,234415

            500            500        66,6391        66,6667      -0,235058

            502            502        66,8057        66,8333      -0,235727

            504            504        66,9722             67      -0,236456

            506            506        67,1388        67,1667      -0,237147

            508            508        67,3053        67,3333      -0,237808

            510            510        67,4719           67,5      -0,238393

            512            512        67,6385        67,6667      -0,238883

            514            514        67,8051        67,8333      -0,239412

            516            516        67,9716             68      -0,239884

            518            518        68,1382        68,1667      -0,240363

            520            520        68,3048        68,3333      -0,240747

            522            522        68,4714           68,5      -0,241128

            524            524         68,638        68,6667      -0,241443

            526            526        68,8046        68,8333      -0,241843

            528            528        68,9712             69      -0,242295

            530            530        69,1378        69,1667      -0,242786

            532            532        69,3043        69,3333      -0,243336

            534            534        69,4709           69,5      -0,243835

            536            536        69,6375        69,6667      -0,244309

            538            538        69,8041        69,8333      -0,244837

            540            540        69,9706             70      -0,245362

            542            542        70,1372        70,1667      -0,245806

            544            544        70,3038        70,3333      -0,246277

            546            546        70,4704           70,5      -0,246755

            548            548         70,637        70,6667      -0,247308

            550            550        70,8035        70,8333      -0,247854

            552            552        70,9701             71      -0,248401

            554            554        71,1367        71,1667      -0,248908

            556            556        71,3033        71,3333        -0,2494

            558            558        71,4698           71,5      -0,249958

            560            560        71,6364        71,6667      -0,250612

            562            562         71,803        71,8333        -0,2512

            564            564        71,9695             72      -0,251742

            566            566        72,1361        72,1667      -0,252249

            568            568        72,3027        72,3333      -0,252792

            570            570        72,4692           72,5      -0,253363

            572            572        72,6358        72,6667      -0,253996

            574            574        72,8024        72,8333        -0,2546

            576            576        72,9689             73      -0,255148

            578            578        73,1355        73,1667      -0,255681

            580            580        73,3021        73,3333      -0,256258

            582            582        73,4686           73,5      -0,256865

            584            584        73,6352        73,6667      -0,257561

            586            586        73,8018        73,8333      -0,258214

            588            588        73,9683             74      -0,258811

            590            590        74,1349        74,1667      -0,259387

            592            592        74,3014        74,3333      -0,260023

            594            594         74,468           74,5      -0,260672

            596            596        74,6346        74,6667      -0,261333

            598            598        74,8011        74,8333      -0,261897

            600            600        74,9677             75      -0,262408

            602            602        75,1343        75,1667      -0,262986

            604            604        75,3008        75,3333      -0,263641

            606            606        75,4674           75,5      -0,264273

            608            608        75,6339        75,6667      -0,264891

            610            610        75,8005        75,8333      -0,265502

            612            612        75,9671             76      -0,266089

            614            614        76,1336        76,1667      -0,266689

            616            616        76,3002        76,3333      -0,267305

            618            618        76,4667           76,5      -0,267912

            620            620        76,6333        76,6667      -0,268519

            622            622        76,7999        76,8333      -0,269148

            624            624        76,9664             77      -0,269747

            626            626         77,133        77,1667      -0,270357

            628            628        77,2996        77,3333      -0,270916

            630            630        77,4661           77,5      -0,271509

            632            632        77,6327        77,6667      -0,272109

            634            634        77,7992        77,8333      -0,272984

            636            636        77,9657             78      -0,274028

            638            638        78,1322        78,1667      -0,274743

            640            640        78,2988        78,3333       -0,27541

            642            642        78,4654           78,5      -0,275883

            644            644        78,6319        78,6667      -0,276398

            646            646        78,7985        78,8333      -0,277001

            648            648        78,9651             79      -0,277605

            650            650        79,1316        79,1667      -0,278243

            652            652        79,2982        79,3333      -0,278821

            654            654        79,4647           79,5      -0,279369

            656            656        79,6313        79,6667      -0,279969

            658            658        79,7979        79,8333      -0,280565

            660            660        79,9644             80      -0,281115

            662            662         80,131        80,1667       -0,28166

            664            664        80,2976        80,3333       -0,28226

            666            666        80,4641           80,5      -0,282934

            668            668        80,6307        80,6667       -0,28359

            670            670        80,7972        80,8333      -0,284236

            672            672        80,9638             81      -0,284842

            674            674        81,1303        81,1667      -0,285377

            676            676        81,2969        81,3333      -0,285981

            678            678        81,4634           81,5      -0,286665

            680            680          81,63        81,6667      -0,287266

            682            682        81,7965        81,8333       -0,28792

            684            684        81,9631             82      -0,288514

            686            686        82,1297        82,1667      -0,289064

            688            688        82,2962        82,3333      -0,289654

            690            690        82,4628           82,5      -0,290315

            692            692        82,6293        82,6667       -0,29098

            694            694        82,7959        82,8333       -0,29161

            696            696        82,9624             83      -0,292209

            698            698         83,129        83,1667      -0,292755

            700            700        83,2956        83,3333      -0,293351

            702            702        83,4621           83,5      -0,294033

            704            704        83,6286        83,6667      -0,294747

            706            706        83,7952        83,8333      -0,295428

            708            708        83,9617             84      -0,296062

            710            710        84,1283        84,1667      -0,296664

            712            712        84,2948        84,3333      -0,297301

            714            714        84,4614           84,5       -0,29798

            716            716        84,6279        84,6667      -0,298684

            718            718        84,7945        84,8333      -0,299396

            720            720         84,961             85      -0,300079

            722            722        85,1276        85,1667      -0,300744

            724            724        85,2941        85,3333      -0,301398

            726            726        85,4607           85,5      -0,302009

            728            728        85,6272        85,6667      -0,302589

            730            730        85,7938        85,8333      -0,303209

            732            732        85,9603             86       -0,30384

            734            734        86,1269        86,1667      -0,304428

            736            736        86,2934        86,3333      -0,304913

            738            738          86,46           86,5      -0,305266

            740            740        86,6266        86,6667      -0,305607

            742            742        86,7932        86,8333      -0,305879

            744            744        86,9598             87      -0,306031

            746            746        87,1265        87,1667      -0,305992

            748            748        87,2931        87,3333      -0,305667

            750            750        87,4598           87,5      -0,305236

            752            752        87,6265        87,6667      -0,304772

            754            754        87,7932        87,8333      -0,304353

            756            756        87,9599             88      -0,303965

            758            758        88,1266        88,1667      -0,303523

            760            760        88,2933        88,3333      -0,303031

            762            762          88,46           88,5      -0,302532

            764            764        88,6267        88,6667      -0,301947

            766            766        88,7934        88,8333      -0,301401

            768            768        88,9601             89       -0,30088

            770            770        89,1268        89,1667      -0,300365

            772            772        89,2935        89,3333      -0,299784

            774            774        89,4602           89,5      -0,299168

            776            776         89,627        89,6667       -0,29841

            778            778        89,7937        89,8333      -0,297661

            780            780        89,9604             90      -0,296893

            782            782        90,1272        90,1667      -0,296155

            784            784        90,2938        90,3333      -0,295994

            786            786        90,4604           90,5      -0,296133

            788            788        90,6271        90,6667      -0,296174

            790            790        90,7937        90,8333      -0,296031

            792            792        90,9604             91      -0,295716

            794            794         91,127        91,1667      -0,295509

            796            796        91,2937        91,3333      -0,295386

            798            798        91,4603           91,5      -0,295263

            800            800         91,627        91,6667      -0,295208

            802            802        91,7937        91,8333       -0,29496

            804            804        91,9603             92      -0,294597

            806            806         92,127        92,1667      -0,294212

            808            808        92,2937        92,3333      -0,293768

            810            810        92,4604           92,5      -0,293427

            812            812        92,6271        92,6667       -0,29323

            814            814        92,7937        92,8333      -0,293159

            816            816        92,9603             93      -0,293282

            818            818        93,1269        93,1667      -0,293406

            820            820        93,2935        93,3333      -0,293584

            822            822        93,4602           93,5      -0,293649

            824            824        93,6268        93,6667      -0,293653

            826            826        93,7934        93,8333      -0,293667

            828            828        93,9601             94      -0,293757

            830            830        94,1266        94,1667      -0,294176

            832            832        94,2931        94,3333      -0,295352

            834            834        94,4595           94,5      -0,297089

            836            836        94,6258        94,6667      -0,299479

            838            838         94,792        94,8333      -0,302419

            840            840        94,9581             95      -0,306314

            842            842        95,1242        95,1667      -0,310356

            844            844        95,2901        95,3333      -0,316088

            846            846        95,4557           95,5      -0,323266

            848            848        95,6215        95,6667      -0,329671

            850            850        95,7875        95,8333       -0,33431

            852            852        95,9537             96      -0,337197

            854            854        96,1201        96,1667      -0,339086

            856            856        96,2865        96,3333      -0,340533

            858            858        96,4529           96,5      -0,341821

            860            860        96,6195        96,6667      -0,342554

            862            862         96,786        96,8333      -0,343342

            864            864        96,9525             97       -0,34418

            866            866         97,119        97,1667      -0,345079

            868            868        97,2855        97,3333      -0,346076

            870            870         97,452           97,5      -0,347078

            872            872        97,6185        97,6667      -0,348062

            874            874         97,785        97,8333      -0,349091

            876            876        97,9515             98      -0,350039

            878            878         98,118        98,1667      -0,351047

            880            880        98,2843        98,3333      -0,353494

            882            882         98,449           98,5      -0,366963

            884            884        98,6163        98,6667      -0,362363

            886            886        98,7836        98,8333      -0,357345

            888            888        98,9505             99       -0,35518

            890            890        99,1172        99,1667      -0,354683

            892            892        99,2838        99,3333      -0,354869

            894            894        99,4504           99,5      -0,355327

            896            896        99,6169        99,6667      -0,355841

            898            898        99,7835        99,8333      -0,356517

            900            900          99,95            100      -0,357213

            902            902        100,117        100,167      -0,358018

            904            904        100,283        100,333      -0,358778

            906            906         100,45          100,5      -0,359634

            908            908        100,616        100,667      -0,360507

            910            910        100,783        100,833       -0,36142

            912            912        100,949            101      -0,362298

            914            914        101,116        101,167      -0,363135

            916            916        101,282        101,333      -0,363939

            918            918        101,449          101,5      -0,364768

            920            920        101,615        101,667      -0,365583

            922            922        101,782        101,833       -0,36642

            924            924        101,948            102      -0,367326

            926            926        102,115        102,167      -0,368168

            928            928        102,281        102,333      -0,369009

            930            930        102,448          102,5      -0,369821

            932            932        102,614        102,667      -0,370684

            934            934        102,781        102,833       -0,37157

            936            936        102,947            103      -0,372486

            938            938        103,114        103,167      -0,373476

            940            940         103,28        103,333      -0,374436

            942            942        103,447          103,5      -0,375342

            944            944        103,613        103,667      -0,376202

            946            946         103,78        103,833       -0,37703

            948            948        103,946            104       -0,37789

            950            950        104,113        104,167      -0,378867

            952            952        104,279        104,333      -0,379845

            954            954        104,446          104,5      -0,380882

            956            956        104,612        104,667      -0,381925

            958            958        104,779        104,833      -0,382895

            960            960        104,945            105      -0,383837

            962            962        105,112        105,167      -0,384588

            964            964        105,278        105,333       -0,38443

            966            966        105,445          105,5       -0,38569

            968            968        105,611        105,667      -0,386839

            970            970        105,778        105,833      -0,387994

            972            972        105,944            106      -0,389156

            974            974         106,11        106,167      -0,390242

            976            976        106,277        106,333      -0,391272

            978            978        106,443          106,5      -0,392187

            980            980         106,61        106,667      -0,393111

            982            982        106,776        106,833      -0,394049

            984            984        106,943            107      -0,394981

            986            986        107,109        107,167      -0,395904

            988            988        107,276        107,333      -0,396873

            990            990        107,442          107,5      -0,397797

            992            992        107,609        107,667      -0,398692

            994            994        107,775        107,833      -0,399575

            996            996        107,942            108      -0,400454

            998            998        108,108        108,167      -0,401363

           1000           1000        108,275        108,333      -0,402279

           1002           1002        108,441          108,5        -0,4032

           1004           1004        108,608        108,667      -0,404149

           1006           1006        108,774        108,833      -0,405107

           1008           1008        108,941            109      -0,406147

           1010           1010        109,107        109,167      -0,407184

           1012           1012        109,274        109,333      -0,408178

           1014           1014         109,44          109,5      -0,409132

           1016           1016        109,607        109,667      -0,410131

           1018           1018        109,773        109,833      -0,411175

           1020           1020         109,94            110      -0,412226

           1022           1022        110,106        110,167      -0,413267

           1024           1024        110,273        110,333      -0,414278

           1026           1026        110,439          110,5      -0,415304

           1028           1028        110,605        110,667      -0,416377

           1030           1030        110,772        110,833      -0,417426

           1032           1032        110,938            111        -0,4184

           1034           1034        111,105        111,167      -0,419321

           1036           1036        111,271        111,333      -0,420115

           1038           1038        111,438          111,5       -0,42092

           1040           1040        111,604        111,667      -0,421755

           1042           1042        111,771        111,833      -0,422557

           1044           1044        111,937            112       -0,42339

           1046           1046        112,104        112,167      -0,424213

           1048           1048         112,27        112,333      -0,425024

           1050           1050        112,437          112,5      -0,425827

           1052           1052        112,603        112,667      -0,426671

           1054           1054         112,77        112,833      -0,427471

           1056           1056        112,936            113      -0,428296

           1058           1058        113,103        113,167      -0,429079

           1060           1060        113,269        113,333      -0,429782

           1062           1062        113,436          113,5      -0,430423

           1064           1064        113,603        113,667      -0,431005

           1066           1066        113,769        113,833      -0,431589

           1068           1068        113,936            114      -0,432073

           1070           1070        114,102        114,167      -0,432476

           1072           1072        114,269        114,333      -0,432779

           1074           1074        114,435          114,5      -0,433142

           1076           1076        114,602        114,667      -0,433591

           1078           1078        114,768        114,833      -0,434014

           1080           1080        114,935            115        -0,4344

           1082           1082        115,102        115,167      -0,434641

           1084           1084        115,268        115,333      -0,434757

           1086           1086        115,435          115,5      -0,434933

           1088           1088        115,601        115,667      -0,434993

           1090           1090        115,768        115,833      -0,434967

           1092           1092        115,935            116       -0,43474

           1094           1094        116,101        116,167      -0,434459

           1096           1096        116,268        116,333      -0,434128

           1098           1098        116,435          116,5       -0,43393

           1100           1100        116,601        116,667      -0,433852

           1102           1102        116,768        116,833      -0,433786

           1104           1104        116,935            117      -0,433758

           1106           1106        117,101        117,167      -0,433662

           1108           1108        117,268        117,333      -0,433438

           1110           1110        117,434          117,5       -0,43308

           1112           1112        117,601        117,667      -0,432442

           1114           1114        117,768        117,833      -0,431714

           1116           1116        117,935            118      -0,430843

           1118           1118        118,101        118,167       -0,43003

           1120           1120        118,268        118,333      -0,429269

           1122           1122        118,435          118,5      -0,428517

           1124           1124        118,602        118,667      -0,427782

           1126           1126        118,768        118,833      -0,427057

           1128           1128        118,935            119      -0,426266

           1130           1130        119,102        119,167      -0,425461

           1132           1132        119,269        119,333      -0,424637

           1134           1134        119,435          119,5      -0,423761

           1136           1136        119,602        119,667      -0,422911

           1138           1138        119,769        119,833       -0,42162

           1140           1140        119,936            120      -0,419769

           1142           1142        120,103        120,167      -0,417488

           1144           1144         120,27        120,333      -0,414601

           1146           1146        120,437          120,5      -0,411514

           1148           1148        120,604        120,667      -0,407795

           1150           1150        120,771        120,833      -0,403518

           1152           1152        120,939            121      -0,398546

           1154           1154        121,106        121,167      -0,391936

           1156           1156        121,275        121,333      -0,381987

           1158           1158        121,444          121,5      -0,367023

           1160           1160        121,614        121,667      -0,344372

           1162           1162        121,786        121,833      -0,309968

           1164           1164         121,96            122      -0,260383

           1166           1166        122,137        122,167      -0,192142

           1168           1168        122,317        122,333      -0,106673

           1170           1170          122,5          122,5   -0,000353614

           1172           1172        122,688        122,667       0,136399

           1174           1174        122,881        122,833       0,307096

           1176           1176        123,075            123       0,484761

           1178           1178        123,271        123,167       0,672669

           1180           1180        123,474        123,333       0,908958

           1182           1182        123,686          123,5        1,20036

           1184           1184        123,903        123,667        1,52161

           1186           1186        124,155        123,833        2,07241

           1188           1188        124,452            124        2,90903

           1190           1190        124,784        124,167        3,96931

           1192           1192        125,162        124,333        5,32263

           1194           1194        125,633          124,5        7,27758

           1196           1196        126,118        124,667        9,31521

           1198           1198        126,523        124,833        10,8384

           1200           1200        126,854            125        11,8797

           1202           1202        126,989        125,167        11,6734

           1204           1204        126,925        125,333        10,1851

           1206           1206        126,682          125,5        7,56033

           1208           1208        126,507        125,667        5,37163

           1210           1210        126,411        125,833        3,69014

           1212           1212        126,401            126         2,5599

           1214           1214        126,434        126,167        1,70669

           1216           1216         126,51        126,333        1,12502

           1218           1218        126,623          126,5       0,786216

           1220           1220        126,737        126,667       0,447875

           1222           1222        126,876        126,833        0,27409

           1224           1224        127,023            127       0,143402

           1226           1226        127,165        127,167     -0,0114012

           1228           1228        127,315        127,333      -0,113393

           1230           1230        127,472          127,5      -0,175882

           1232           1232        127,631        127,667      -0,225297

           1234           1234        127,794        127,833      -0,246156

           1236           1236        127,956            128      -0,277368

           1238           1238         128,12        128,167      -0,297242

           1240           1240        128,284        128,333      -0,311875

           1242           1242        128,448          128,5      -0,331667

           1244           1244        128,608        128,667      -0,370742

           1246           1246        128,772        128,833      -0,388981

           1248           1248        128,938            129      -0,393014

           1250           1250        129,103        129,167      -0,401277

           1252           1252        129,268        129,333      -0,412794

           1254           1254        129,432          129,5      -0,426406

           1256           1256        129,598        129,667      -0,433767

           1258           1258        129,766        129,833      -0,425626

           1260           1260        129,933            130      -0,421936

           1262           1262        130,097        130,167      -0,435163

           1264           1264        130,264        130,333      -0,433606

           1266           1266        130,432          130,5      -0,424123

           1268           1268        130,599        130,667      -0,423157

           1270           1270        130,765        130,833      -0,430182

           1272           1272        130,929            131      -0,445487

           1274           1274        131,093        131,167      -0,461036

           1276           1276        131,257        131,333      -0,478591

           1278           1278        131,422          131,5      -0,489941

           1280           1280        131,588        131,667       -0,49385

           1282           1282        131,752        131,833      -0,507192

           1284           1284        131,915            132      -0,528088

           1286           1286         132,08        132,167      -0,540827

           1288           1288        132,245        132,333      -0,549447

           1290           1290         132,41          132,5      -0,562588

           1292           1292        132,574        132,667      -0,573717

           1294           1294         132,74        132,833       -0,58105

           1296           1296        132,906            133      -0,585987

           1298           1298        133,071        133,167      -0,594632

           1300           1300        133,235        133,333      -0,609947

           1302           1302          133,4          133,5      -0,620886

           1304           1304        133,565        133,667      -0,629653

           1306           1306        133,731        133,833      -0,635016

           1308           1308        133,897            134      -0,638451

           1310           1310        134,063        134,167      -0,640636

           1312           1312        134,229        134,333       -0,64182

           1314           1314        134,396          134,5      -0,641804

           1316           1316        134,562        134,667      -0,643583

           1318           1318        134,729        134,833      -0,643446

           1320           1320        134,896            135       -0,63786

           1322           1322        135,064        135,167      -0,632685

           1324           1324        135,232        135,333      -0,625517

           1326           1326          135,4          135,5       -0,61237

           1328           1328        135,568        135,667      -0,609089

           1330           1330        135,733        135,833      -0,613396

           1332           1332        135,898            136      -0,627469

           1334           1334        136,063        136,167      -0,636181

           1336           1336        136,229        136,333      -0,637099

           1338           1338        136,395          136,5      -0,641926

           1340           1340        136,561        136,667      -0,644905

           1342           1342        136,728        136,833      -0,645602

           1344           1344        136,896            137      -0,637644

           1346           1346        137,061        137,167      -0,644827

           1348           1348        137,228        137,333      -0,641543

           1350           1350        137,397          137,5      -0,630699

           1352           1352        137,564        137,667      -0,624432

           1354           1354        137,731        137,833      -0,623883

           1356           1356        137,897            138      -0,628007

           1358           1358        138,061        138,167      -0,642593

           1360           1360        138,225        138,333      -0,660135

           1362           1362         138,39          138,5      -0,667219

           1364           1364        138,554        138,667      -0,681929

           1366           1366        138,718        138,833      -0,701484

